<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.marketentry.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketentry.biz</link>
	<description>MarketEntry.biz, marketing, product launching, logistics, translations</description>
	<lastBuildDate>Wed, 14 Dec 2011 14:23:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scottish marine biotech firm renews Croda tie-up with Sederma</title>
		<link>http://www.marketentry.biz/2011/07/12/scottish-marine-biotech-firm-renews-croda-tie-up-with-sederma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scottish-marine-biotech-firm-renews-croda-tie-up-with-sederma</link>
		<comments>http://www.marketentry.biz/2011/07/12/scottish-marine-biotech-firm-renews-croda-tie-up-with-sederma/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:16:34 +0000</pubDate>
		<dc:creator>Cosmetics Business</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Noticias Mercado @es]]></category>
		<category><![CDATA[Notícias Mercado @pt-br]]></category>
		<category><![CDATA[Aquapharm]]></category>
		<category><![CDATA[Biodiscovery]]></category>
		<category><![CDATA[biotech firm]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[Croda]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[Scottish]]></category>
		<category><![CDATA[Sederma]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[tie-up]]></category>

		<guid isPermaLink="false">http://www.marketentry.biz/?guid=6d553dcfbd9685ef0a21995d19d90551</guid>
		<description><![CDATA[Aquapharm Biodiscovery takes step towards next generation cosmetics ]]></description>
			<content:encoded><![CDATA[<p>Aquapharm Biodiscovery takes step towards next generation cosmetics <!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketentry.biz/2011/07/12/scottish-marine-biotech-firm-renews-croda-tie-up-with-sederma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHL Freight Now Offers App Tracking for Clients Shipping</title>
		<link>http://www.marketentry.biz/2011/07/12/dhl-freight-now-offers-app-tracking-for-clients-shipping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dhl-freight-now-offers-app-tracking-for-clients-shipping</link>
		<comments>http://www.marketentry.biz/2011/07/12/dhl-freight-now-offers-app-tracking-for-clients-shipping/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:52:00 +0000</pubDate>
		<dc:creator>Global industry news headlines from the Handyshippingguide.com</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Noticias Mercado @es]]></category>
		<category><![CDATA[Notícias Mercado @pt-br]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[DHL]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[freight shipments]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[information events]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[medium sized businesses]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[road freight]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[tracing system]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[uniform]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.handyshippingguide.com/shipping-news/dhl-freight-now-offers-app-tracking-for-clients-shipping_2884</guid>
		<description><![CDATA[EUROPE - DHL Freight is now offering its customers an upgraded and uniform way to track shipments across Europe. Their new Active Tracing system makes it easier for the company’s clients to check the whereabouts of their road freight shipments and cu...]]></description>
			<content:encoded><![CDATA[<p>EUROPE &#8211; DHL Freight is now offering its customers an upgraded and uniform way to track shipments across Europe. Their new Active Tracing system makes it easier for the company’s clients to check the whereabouts of their road freight shipments and customers can now receive up to thirty status information events from across the entire transportation chain, from pick-up to delivery. The new tracking service has compatibility with iPhones and Android smartphones with Apps designed especially for small and medium-sized businesses, allowing customers to access their shipments information anywhere and anytime.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketentry.biz/2011/07/12/dhl-freight-now-offers-app-tracking-for-clients-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panalpina Expands Logistics Offerings in the US</title>
		<link>http://www.marketentry.biz/2011/07/12/panalpina-expands-logistics-offerings-in-the-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=panalpina-expands-logistics-offerings-in-the-us</link>
		<comments>http://www.marketentry.biz/2011/07/12/panalpina-expands-logistics-offerings-in-the-us/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:37:00 +0000</pubDate>
		<dc:creator>Global industry news headlines from the Handyshippingguide.com</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Noticias Mercado @es]]></category>
		<category><![CDATA[Notícias Mercado @pt-br]]></category>
		<category><![CDATA[Addition]]></category>
		<category><![CDATA[air freight]]></category>
		<category><![CDATA[alabama usa]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[hlc]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[Huntsville]]></category>
		<category><![CDATA[kitting]]></category>
		<category><![CDATA[logistics center]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[Panalpina]]></category>
		<category><![CDATA[square foot facility]]></category>
		<category><![CDATA[storage areas]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.handyshippingguide.com/shipping-news/panalpina-expands-logistics-offerings-in-the-us_2883</guid>
		<description><![CDATA[ALABAMA - USA – Swiss-based logistics operator Panalpina is expanding its logistics offerings to US customers by commissioning their new Huntsville Logistics Center (HLC), which is located next to their existing Alabama hub so as to link into of Pana...]]></description>
			<content:encoded><![CDATA[<p>ALABAMA &#8211; USA – Swiss-based logistics operator Panalpina is expanding its logistics offerings to US customers by commissioning their new Huntsville Logistics Center (HLC), which is located next to their existing Alabama hub so as to link into of Panalpina’s own controlled air freight network. The HLC will provide complete kitting and parts assembly for some of the world’s largest well known hi-tech manufacturers. In addition, the fully equipped 40,000 square foot facility offers temperature controlled storage areas for Panalpina customers in the pharmaceutical and chemical industries.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketentry.biz/2011/07/12/panalpina-expands-logistics-offerings-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRELAND/UK: Greencore set to buy Uniq</title>
		<link>http://www.marketentry.biz/2011/07/12/irelanduk-greencore-set-to-buy-uniq/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irelanduk-greencore-set-to-buy-uniq</link>
		<comments>http://www.marketentry.biz/2011/07/12/irelanduk-greencore-set-to-buy-uniq/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:46:00 +0000</pubDate>
		<dc:creator>Food news - from just-food.com</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Noticias Mercado @es]]></category>
		<category><![CDATA[Notícias Mercado @pt-br]]></category>
		<category><![CDATA[desserts]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food group]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Greencore]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[ireland uk]]></category>
		<category><![CDATA[irish food]]></category>
		<category><![CDATA[maker]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[takeover]]></category>
		<category><![CDATA[Uniq]]></category>

		<guid isPermaLink="false">http://www.marketentry.biz/?guid=97b09d7624e8474ca67c20bf8ca6b6d7</guid>
		<description><![CDATA[Irish food group Greencore looks set to buy Uniq after tabling a GBP113m (US$178.8m) takeover offer for the UK desserts-to-sandwiches maker.]]></description>
			<content:encoded><![CDATA[<p>Irish food group Greencore looks set to buy Uniq after tabling a GBP113m (US$178.8m) takeover offer for the UK desserts-to-sandwiches maker.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketentry.biz/2011/07/12/irelanduk-greencore-set-to-buy-uniq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Flooding Disrupts Haulage and Logistics Infrastructure in Lagos</title>
		<link>http://www.marketentry.biz/2011/07/12/heavy-flooding-disrupts-haulage-and-logistics-infrastructure-in-lagos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heavy-flooding-disrupts-haulage-and-logistics-infrastructure-in-lagos</link>
		<comments>http://www.marketentry.biz/2011/07/12/heavy-flooding-disrupts-haulage-and-logistics-infrastructure-in-lagos/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:14:00 +0000</pubDate>
		<dc:creator>Global industry news headlines from the Handyshippingguide.com</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Noticias Mercado @es]]></category>
		<category><![CDATA[Notícias Mercado @pt-br]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[disruption]]></category>
		<category><![CDATA[Disrupts]]></category>
		<category><![CDATA[Haulage]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[lagos nigeria]]></category>
		<category><![CDATA[logistics infrastructure]]></category>
		<category><![CDATA[Nigerian]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[seventeen]]></category>
		<category><![CDATA[substantial damage]]></category>

		<guid isPermaLink="false">http://www.handyshippingguide.com/shipping-news/heavy-flooding-disrupts-haulage-and-logistics-infrastructure-in-lagos_2882</guid>
		<description><![CDATA[LAGOS / NIGERIA – Heavy rainfall and flooding has caused major disruption to the Nigerian capital and cost the lives of at least 25 people. Lagos experienced seventeen hours of continuous rainfall on Sunday which has closed most roads and caused subs...]]></description>
			<content:encoded><![CDATA[<p>LAGOS / NIGERIA – Heavy rainfall and flooding has caused major disruption to the Nigerian capital and cost the lives of at least 25 people. Lagos experienced seventeen hours of continuous rainfall on Sunday which has closed most roads and caused substantial damage to the main Lagos-Abeokuta Expressway.<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketentry.biz/2011/07/12/heavy-flooding-disrupts-haulage-and-logistics-infrastructure-in-lagos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE governor backs low interest rates</title>
		<link>http://www.marketentry.biz/2011/07/12/boe-governor-backs-low-interest-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boe-governor-backs-low-interest-rates</link>
		<comments>http://www.marketentry.biz/2011/07/12/boe-governor-backs-low-interest-rates/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 06:33:56 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[annual report]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Borrowing & Lending News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Noticias Mercado @es]]></category>
		<category><![CDATA[Notícias Mercado @pt-br]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[BoE]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[england governor]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[mervyn king]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[shocks]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://www.bankingtimes.co.uk/?p=15680</guid>
		<description><![CDATA[Sharp rises in interest rates are unlikely as far as Mervyn King is concerned, with the Bank of England Governor stating yesterday that he expects inflation to fall towards its 2% target within the next two years. Writing in the Bank&#8217;s annual rep...]]></description>
			<content:encoded><![CDATA[<p>Sharp rises in interest rates are unlikely as far as Mervyn King is concerned, with the Bank of England Governor stating yesterday that he expects inflation to fall towards its 2% target within the next two years. Writing in the Bank&#8217;s annual report, Sir Mervyn identified three &#8220;large shocks&#8221; that helped to drive inflation over [...]<!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketentry.biz/2011/07/12/boe-governor-backs-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Craft Beer Month: Week 1 &#8211; Blondes, Cans &amp; Racing</title>
		<link>http://www.marketentry.biz/2011/07/12/oregon-craft-beer-month-week-1-blondes-cans-racing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oregon-craft-beer-month-week-1-blondes-cans-racing</link>
		<comments>http://www.marketentry.biz/2011/07/12/oregon-craft-beer-month-week-1-blondes-cans-racing/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 05:08:26 +0000</pubDate>
		<dc:creator>Beer News</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Noticias Mercado @es]]></category>
		<category><![CDATA[Notícias Mercado @pt-br]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[amp racing]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[blondes]]></category>
		<category><![CDATA[breweries]]></category>
		<category><![CDATA[cans]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[craft beer]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[day of the year]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[week 1]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.marketentry.biz/?guid=669def68cb3347f661b98f3f0ecd1f1a</guid>
		<description><![CDATA[There are 40 breweries in Portland alone, the most of any city in the world. It's possible to drink a different local beer every day of the year and never repeat.]]></description>
			<content:encoded><![CDATA[<p>There are 40 breweries in Portland alone, the most of any city in the world. It&#8217;s possible to drink a different local beer every day of the year and never repeat.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketentry.biz/2011/07/12/oregon-craft-beer-month-week-1-blondes-cans-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods, agent joins Excel Sports Management</title>
		<link>http://www.marketentry.biz/2011/07/12/tiger-woods-agent-joins-excel-sports-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tiger-woods-agent-joins-excel-sports-management</link>
		<comments>http://www.marketentry.biz/2011/07/12/tiger-woods-agent-joins-excel-sports-management/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:51:01 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Noticias Mercado @es]]></category>
		<category><![CDATA[Notícias Mercado @pt-br]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[excel sports]]></category>
		<category><![CDATA[golf channel]]></category>
		<category><![CDATA[Golfer]]></category>
		<category><![CDATA[golfer tiger woods]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[monday morning]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports management]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2011/SPORT/golf/07/11/tiger.woods.announcement/index.html?eref=edition_business</guid>
		<description><![CDATA[Golfer Tiger Woods will make an announcement on the Golf Channel Monday morning, the network's Twitter account said.]]></description>
			<content:encoded><![CDATA[<p>Golfer Tiger Woods will make an announcement on the Golf Channel Monday morning, the network&#8217;s Twitter account said.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/PIs3mJZeuVk" height="1" width="1"/><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketentry.biz/2011/07/12/tiger-woods-agent-joins-excel-sports-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets rocked as debt crisis deepens</title>
		<link>http://www.marketentry.biz/2011/07/12/markets-rocked-as-debt-crisis-deepens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markets-rocked-as-debt-crisis-deepens</link>
		<comments>http://www.marketentry.biz/2011/07/12/markets-rocked-as-debt-crisis-deepens/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:11:48 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Noticias Mercado @es]]></category>
		<category><![CDATA[Notícias Mercado @pt-br]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2011/BUSINESS/07/11/markets.rocked.ft/index.html?eref=edition_business</guid>
		<description><![CDATA[Read full story for latest details.]]></description>
			<content:encoded><![CDATA[<p>Read full story for latest details.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/XdiV_FL1HaY" height="1" width="1"/><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketentry.biz/2011/07/12/markets-rocked-as-debt-crisis-deepens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schell&#8217;s named among the top 10 breweries at the 2011 US Open Beer Championships</title>
		<link>http://www.marketentry.biz/2011/07/12/schells-named-among-the-top-10-breweries-at-the-2011-us-open-beer-championships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=schells-named-among-the-top-10-breweries-at-the-2011-us-open-beer-championships</link>
		<comments>http://www.marketentry.biz/2011/07/12/schells-named-among-the-top-10-breweries-at-the-2011-us-open-beer-championships/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:53:41 +0000</pubDate>
		<dc:creator>Beer News</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Noticias Mercado @es]]></category>
		<category><![CDATA[Notícias Mercado @pt-br]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[breweries]]></category>
		<category><![CDATA[Brewery]]></category>
		<category><![CDATA[Championships]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[goodie]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new ulm minnesota]]></category>
		<category><![CDATA[oldie]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Schell]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[Ulm]]></category>

		<guid isPermaLink="false">http://www.marketentry.biz/?guid=483430cf3bce02c89b35ef9bcf707d57</guid>
		<description><![CDATA[An oldie but a goodie: Schell's was founded in 1860. Schell's Brewery in New Ulm, Minnesota, is the second-oldest family-owned brewery in the United States, and even after 151 years in business, it isn't showing any sign of losing its edge: The brewery...]]></description>
			<content:encoded><![CDATA[<p>An oldie but a goodie: Schell&#8217;s was founded in 1860. Schell&#8217;s Brewery in New Ulm, Minnesota, is the second-oldest family-owned brewery in the United States, and even after 151 years in business, it isn&#8217;t showing any sign of losing its edge: The brewery ranked in the Top 10 at the recent U.S. Open Beer Championships.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketentry.biz/2011/07/12/schells-named-among-the-top-10-breweries-at-the-2011-us-open-beer-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

